| Membership category | Eligibility or details | Annual fee |
|---|---|---|
| Full Membership | Age 40 and over | £1,075 |
| Full Membership | Age 18–24 | £500 |
| Full Membership | Age 25–29 | £650 |
| Full Membership | Age 30–35 | £800 |
| Full Membership | Age 36 | £835 |
| Full Membership | Age 37 | £885 |
| Full Membership | Age 38 | £940 |
| Full Membership | Age 39 | £990 |
| Five-Day Membership | Monday to Friday | £960 |
| Long-Standing Member | Age 80 or over, with at least 20 years as a member | £795 |
| Country Membership | Lives 25–49 miles from the club and is a member of another golf club designated as their home club |
£560 |
| Country Membership | Lives more than 49 miles from the club and is a member of another golf club designated as their home club |
£445 |
| University Student | Current university students | £225 |
| Junior Academy | Junior Academy membership | £20 |
| Junior Nine-Hole | Junior nine-hole membership | £35 |
| Junior 18-Hole | Junior 18-hole membership | £50 |
| Social Membership | Social and clubhouse membership | £30 |
| Community Membership | Please contact the Club Secretary for eligibility details | £730 |
| Trial Membership | Six months for people who are new to golf. Includes use of club facilities, excluding club competitions, and one lesson with PGA Professional Carl Cross. Available once only. |
£340 |
Important: Age-related membership categories are calculated according to the applicant’s age on 1 June.
Monthly payment is available through the BRS payment scheme.
All membership rates apply equally to ladies and gentlemen.
Liability insurance and golf union fees may also apply.
People on a low income should contact the Club Secretary to discuss the available options.
Members receive a bar card offering discounted food and drink prices.

